Legacy Results

Previous Index Next
BRCCC Season 1 2021 - Round 7
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 17 March 2021


13.5 BLINKY Qualifier 2, Race 4



Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 13 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 8:12 PM 17/03/2021




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Toby Turner 488 BRCCC 20/ 6m 5.475s 17.451 18.228| 17.655| 17.536 1.59| 0.25| 0.25 1st
2nd 3 Brian Stewart 547 BRCCC 20/ 6m 7.767s 17.912 18.320| 18.044| 17.969 0.43| 0.28| 0.21 2nd
3rd 4 Zac Newton 485 BRCCC 20/ 6m17.767s 18.012 18.833| 18.225| 18.133 1.40| 0.50| 0.34 Personal Best 3rd
4th 6 David Gear 536 BRCCC 19/ 6m 1.376s 17.986 18.938| 18.353| 18.258 1.46| 0.53| 0.26 4th
5th 2 Sebi Kounelis 497 BRCCC 18/ 6m 7.070s 18.347 20.291| 18.657| 18.464 4.99| 0.66| 0.54 5th
6th 1 Blair Cradick 529 BRCCC 2/ 0m35.899s 17.572 17.628| 35.257| 35.257 0.06| 0.00| 0.00 Did not Finish 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 3 Car 4 Car 6 Car 2 Car 1
0 2) 0.898 4) 1.354 3) 1.092 5) 1.544 6) 1.816 1) 0.642
1 2) 17.782 4) 19.733 3) 18.623 5) 20.535 6) 40.677 1) 17.572
2 2) 17.451 4) 18.532 3) 18.509 5) 18.695 6) 20.687 1) 17.685
3 4) 25.075 1) 18.348 2) 20.080 3) 19.268 5) 20.310
4 4) 18.102 1) 18.123 2) 18.012 3) 18.583 5) 19.167
5 4) 18.051 1) 18.535 2) 19.558 3) 18.356 5) 19.164
6 3) 17.835 1) 18.089 2) 18.180 4) 18.860 5) 19.918
7 3) 18.047 1) 17.957 2) 18.282 4) 18.527 5) 18.629
8 3) 17.697 1) 17.912 2) 18.177 4) 18.396 5) 19.292
9 3) 18.056 1) 17.996 2) 18.322 4) 18.364 5) 18.348
10 2) 18.182 1) 18.212 4) 24.581 3) 18.501 5) 18.638
11 2) 17.483 1) 18.183 4) 18.295 3) 18.292 5) 18.487
12 2) 17.452 1) 18.523 4) 18.468 3) 17.986 5) 18.510
13 2) 18.132 1) 18.523 3) 18.534 4) 24.734 5) 18.839
14 2) 18.229 1) 18.230 3) 18.487 4) 18.428 5) 19.206
15 1) 18.192 2) 19.102 3) 18.445 4) 18.530 5) 18.716
16 1) 17.601 2) 18.009 3) 18.145 4) 18.296 5) 18.347
17 1) 17.826 2) 18.228 3) 18.776 4) 18.545 5) 19.419
18 1) 17.953 2) 17.971 3) 18.151 4) 18.550 5) 18.900
19 1) 17.737 2) 18.117 3) 18.243 4) 18.386
20 1) 17.694 2) 18.090 3) 18.807

Bold
=Best Lap (excluding first lap)
*
=force started